Note: Manufacturers change their sizes periodically, and due to many factors during the manufacturing process, shirts can vary slightly, especially in length.
Includes most unisex Gildans, Hanes and Anvil tees.
S |
M |
L |
XL |
|
height: | 5’3″ | 5’10.5″ | 6’0″ | 6’3″ |
---|---|---|---|---|
weight: | 133 lbs | 155 lbs | 185 lbs | 215 lbs |
chest: | 34″ | 36.5″ | 38.5″ | 43″ |
waist: | 27″ | 32″ | 34″ | 39″ |
length: | 28″ | 29″ | 30″ | 31″ |
width: | 18″ | 20″ | 22″ | 24″ |
*Size & measurements are approximate.
length (shoulder seam at collar to bottom hem)
width (side to side at 1″ below the sleeves)
Includes most unisex Bella + Canvas and Next Level tees. *These garments are fitted.
S |
M |
L |
XL |
|
height: | 5’7.5″ | 5’10.5″ | 6’0″ | 6’3″ |
---|---|---|---|---|
weight: | 130 lbs | 155 lbs | 185 lbs | 215 lbs |
chest: | 32.5″ | 36.5″ | 38.5″ | 43″ |
waist: | 27″ | 32″ | 34″ | 39″ |
length: | 28″ | 29″ | 30″ | 31″ |
width: | 18″ | 20″ | 22″ | 24″ |
*Size & measurements are approximate.
length (shoulder seam at collar to bottom hem)
width (side to side at 1″ below the sleeves)
**This style has a snug fit and runs small. Consider sizing up if you’re unsure.
Includes most unisex Gildans, Hanes and Anvil tees.
S |
M |
L |
XL |
|
height: | 5’4″ | 5’5″ | 5’5.7″ | 5’9″ |
---|---|---|---|---|
weight: | 120 lbs | 130 lbs | 160 lbs | 180 lbs |
dress size (usa): | 2 | 6 | 10 | 14 |
chest: | 33″ | 36″ | 38.5″ | 43″ |
waist: | 27″ | 28″ | 34.5″ | 38″ |
length: | 25″ | 26″ | 27″ | 28″ |
width: | 18″ | 20″ | 22″ | 24″ |
*Size & measurements are approximate.
length (shoulder seam at collar to bottom hem)
width (side to side at 1″ below the sleeves)
Includes most unisex Bella + Canvas and Next Level tees. *These garments are fitted.
S |
M |
L |
XL |
|
height: | 5’1″ | 5’4″ | 5’5″ | 5’7.5″ |
---|---|---|---|---|
weight: | 100 lbs | 128 lbs | 138 lbs | 160 lbs |
dress size (usa): | 0 | 4 | 8 | 10 |
chest: | 32″ | 38″ | 36″ | 38.5″ |
waist: | 26″ | 29″ | 29″ | 34.5″ |
length: | 25.75″ | 26.4″ | 27″ | 27.6″ |
width: | 15.5″ | 16.5″ | 17.75″ | 18.75″ |
*Size & measurements are approximate.
length (shoulder seam at collar to bottom hem)
width (side to side at 1″ below the sleeves)
**This style has a snug fit and runs small. Consider sizing up if you’re unsure.
Includes most unisex Gildans, Hanes and Anvil tees.
XS |
S |
M |
L |
XL |
|
height: | 4’2.5″ | 4’5″ | 4’11” | 5’3″ | 5’2″ |
---|---|---|---|---|---|
weight: | 60 lbs | 75 lbs | 90 lbs | 102 lbs | 131 lbs |
chest: | 25″ | 27″ | 29″ | 31″ | 34″ |
waist: | 24.5″ | 27.5″ | 27.5″ | 30″ | 33″ |
length: | 20.5″ | 22″ | 23.5″ | 25″ | 26.5″ |
width: | 16″ | 17″ | 18″ | 19″ | 20″ |
*Size & measurements are approximate.
length (shoulder seam at collar to bottom hem)
width (side to side at 1″ below the sleeves)
Includes most unisex Bella + Canvas and Next Level tees. *These garments are fitted.
XS |
S |
M |
L |
XL |
|
height: | 3’9″ | 4’5″ | 4’8″ | 4’9″ | 5′ |
---|---|---|---|---|---|
weight: | 44 lbs | 66 lbs | 75.5 lbs | 109 lbs | 116 lbs |
chest: | 22″ | 25″ | 27″ | 30″ | 35″ |
waist: | 24″ | 23.5″ | 24.5″ | 27.5″ | 34″ |
length: | 19″ | 20.5″ | 22″ | 23.5″ | 25″ |
width: | 14″ | 15.5″ | 17″ | 18.5″ | 24″ |
*Size & measurements are approximate.
length (shoulder seam at collar to bottom hem)
width (side to side at 1″ below the sleeves)
**This style has a snug fit and runs small. Consider sizing up if you’re unsure.
Includes most unisex Gildans, Hanes and Anvil tees.
2T |
3T |
4T |
||
height: | 2’8″ | 3’4″ | 3’8″ | |
---|---|---|---|---|
weight: | 22 lbs | 30 lbs | 37 lbs | |
chest: | – | – | – | |
waist: | – | – | – | |
length: | 15″ | 16″ | 17″ | |
width: | 11″ | 12″ | 13″ |
*Size & measurements are approximate.
length (shoulder seam at collar to bottom hem)
width (side to side at 1″ below the sleeves)
Includes most unisex Bella + Canvas and Next Level tees. *These garments are fitted.
2T |
3T |
4T |
||
height: | 2’8″ | 3’4″ | 3’8″ | |
---|---|---|---|---|
weight: | 22 lbs | 30 lbs | 37 lbs | |
chest: | – | – | – | |
waist: | – | – | – | |
length: | 15″ | 16″ | 17″ | |
width: | 11″ | 12″ | 13″ |
*Size & measurements are approximate.
length (shoulder seam at collar to bottom hem)
width (side to side at 1″ below the sleeves)
**This style has a snug fit and runs small. Consider sizing up if you’re unsure.